Instrument Facility for M.Sc. Students (Lab No.3)
List of Instruments
| S. No. | Instrument | No. of Units |
|---|---|---|
| 1 | UV-Visible Spectrophotometer (Analytical Jena) | 2 |
| 2 | Conductivity meter | 15 |
| 3 | Ultra Sonicator | 2 |
| 4 | Potentiometer | 10 |
| 5 | pH Meter | 21 |
| 6 | Balance (Large) | 4 |
| 7 | Balance (Small) | 2 |
| 8 | Cyclic Voltammeter | 1 |
| 9 | Hot Plate with Magnetic Stirrer | 6 |
| 10 | Double distilled RO Plant | 2 |
| 11 | Computer | 10 |
