Instrument Facility for M.Sc. Students (Lab No.2)
List of Instruments
| S. No. | Instrument | No. of Units |
|---|---|---|
| 1 | UV-Visible Spectrophotometer (Analytical Jena) | 2 |
| 2 | Flame Photometer (Systronics) | 2 |
| 3 | ATR IR (Bruker ) | 2 |
| 4 | pH Meter (Thermo Scientific) | 16 |
| 5 | Potentiometer | 30 |
| 6 | Cyclic Voltameter ( Metrohm) | 1 |
| 7 | Atomic Absorption Spectrometer ( Analytical Jena) 700 P | 1 |
| 8 | Balance | 5 |
| 9 | Double distilled RO Plant | 2 |
