Click for USIC website
University Science Instrumentation Center (USIC)
| S. No | Instrument | Make/Model |
|---|---|---|
| 1 | High Resolution Transmission Electron Microscope | Thermo-FEI TECNAI G2-T30, U-TWIN |
| 2 | TEM Sample Preparation Equipment | EMITECH K100X |
| 3 | Ellipsometer | SENTECH INSTRUMENTS GmbH, SE850 |
| 4 | High Resolution X-Ray Diffractometer | BRUKER D8 DISCOVER |
| 5 | Single Crystal X-Ray Diffractometer | Oxford Diffraction, X calibur TM S |
| 6 | Rotating Anode X-Ray Diffractometer | ROTAFLEX |
| 7 | Nuclear Magnetic Resonance Spectrometer (400 MHz) | JEOL, 400SS |
| 8 | Circular Dichroism Spectro-polarimeter | JASCO, J-815 CD Spectrometer |
| 9 | Differential Scanning Calorimeter | DSC Q 200 |
| 10 | DTA/TGA/DSC | Perkin Elmer, Diamond TG/DTA, Instrument technology by SII |
| 11 | Differential Thermal Analyzer | Shimadzu |
| 12 | FTIR spectroscopy with ATR and Specular Reflectance | Thermo Scientific NICOLET iS50, ABX -FTIR |
| 13 | C,H,N,S and O (Elemental analyser) | Elementar, Vario EL Cube |
| 14 | Laser Raman Spectrometer | RENISHAW, INVia |
| 15 | Electron Spin Resonance (ESR) | PANALYTICAL EMPYREAN |
| 16 | Millipore – High purity low conductivity water | ELiX R |
| 17 | Jena – Atomic Absorption Spectroscopy (Graphite furnace) | ZEENiT 65 |
| 18 | Fluorescence Spectrometer (Cary) | Cary Eclipse, Varian |
| 19 | Time Resolved Fluorescence Spectrometer | HORIBA JOBIN YVON, FLUORO CUBE |
| 20 | Vibrating Sample Magnetometer | CREST CPX TM 900, 32KP GAUSSMETER |
| 21 | BET surface area analyser | AUTOSORB-1, Quanta Chrome instruments |
