Instrument Facility for M.Sc. Students (Lab No.4)
List of Instruments
| S. No. | Instrument | No. of Units |
|---|---|---|
| 1 | Rota Vapour | 4 |
| 2 | Vacuum Pump | 3 |
| 3 | Melting Point Apparatus | 9 |
| 4 | ATR IR (Bruker) | 1 |
| 5 | Ice Machine | 1 |
| 6 | Double distilled RO Plant | 1 |
| 7 | Weighing Balance | 3 |
| 8 | Oven | 1 |
| 9 | Hood | 4 |
| 10 | Shaker Machine | 2 |
| 11 | Hot Plate with Magnetic Stirrer | 30 |
