Instrument Facility for M.Sc. Students (Lab No.1)
List of Instruments
| S. No. | Instrument | No. of Units |
|---|---|---|
| 1 | Rota Vapour | 2 |
| 2 | Digital Calorimeter | 3 |
| 3 | Digital Balance | 5 |
| 4 | Hot Plate with Magnetic Stirrer | 25 |
| 5 | Computer | 3 |
| 6 | Muffle Furnace | 2 |
| 7 | Centrifuge Machine | 6 |
| 8 | Vacuum Pump (Small) | 2 |
| 9 | Vacuum Pump (Large) | 4 |
| 10 | Double distilled RO Plant | 2 |
| 11 | Ice Machine | 2 |
| 12 | Melting Point Apparatus | 2 |
| 13 | Oven | 2 |
